Technical Parameters
Technical parameter | Parameter value |
Brand | XUNCHIP |
Noise range | 30~130dB |
Noise accuracy | ±3% |
Interface | RS485/4-20mA/DC0-10V |
Power | DC6~24V 1A |
Power | DC12~24V 1A |
Running temperature | -30~85℃ |
Working humidity | 5%RH~90%RH |
Product Selection
Product DesignRS485,4-20mA,DC0-10VMultiple output methods, the products are divided into the following models depending on the output method.
Product model | output method |
XM8565B | RS485总线 |
XM8565M | 4-20mA |
XM8565V10 | DC0-10V |
Product Size
Why choose this product?
How to use?
Product List
Pictures
Communication Protocol
The product uses RS485 MODBUS-RTU standard protocol format, all operation or reply commands are hexadecimal data. The default device address is 1 when the device leaves the factory, and the module or NON-Recorder default baud rate is 9600,8,n,1 ,but data recorder default baud rate is 115200 .
1. Read data (function code 0x03)
Inquiry frame (hexadecimal), sending example: query 1 data of 1# device, the upper computer sends the command: 01 03 00 00 00 01 84 0A .
Address | Function Code | Start Address | Data Length | Check Code |
01 | 03 | 00 00 | 00 01 | 84 0A |
For the correct query frame, the device will respond with data: 01 03 02 00 79 79 A6 , response format:
Address | Function Code | Length | Data 1 | Check Code |
01 | 03 | 02 | 00 79 | 79 A6 |
Data description: The data in the command is hexadecimal, take data 1 as an example, 00 79 is converted to decimal value as 121, assuming the data magnification is 100, then the real value is 121/100=1.21, Others and so on.
2. Common data address table
Configuration Address | Register Address | Register Description | Data Type | Value Range |
40001 | 00 00 | noise | Read Only | 0~65535 |
40101 | 00 64 | Model Code | Read/Write | 0~65535 |
40102 | 00 65 | total number of measuring points | read/write | 1~20 |
40103 | 00 66 | device address | read/write | 1~249 |
40104 | 00 67 | baud rate | read/write | 0~6 |
40105 | 00 68 | communication mode | read/write | 1~4 |
40106 | 00 69 | protocol type | read/write | 1~10 |
For example, the range is 30~130dB, the analog output is 4~20mA current signal, noise and current The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is noise range upper limit, A1 is the lower limit of the range, B2 is current output range upper limit, B1 is the lower limit, X is the currently read noise value, and C is the calculated current value. The list of commonly used values is as follows:
current(mA) | noiseValue (dB) | Calculation Process |
4 | 30.0 | (130-30)*(4-4)÷(20-4)+30 |
5 | 36.3 | (130-30)*(5-4)÷(20-4)+30 |
6 | 42.5 | (130-30)*(6-4)÷(20-4)+30 |
7 | 48.8 | (130-30)*(7-4)÷(20-4)+30 |
8 | 55.0 | (130-30)*(8-4)÷(20-4)+30 |
9 | 61.3 | (130-30)*(9-4)÷(20-4)+30 |
10 | 67.5 | (130-30)*(10-4)÷(20-4)+30 |
11 | 73.8 | (130-30)*(11-4)÷(20-4)+30 |
12 | 80.0 | (130-30)*(12-4)÷(20-4)+30 |
13 | 86.3 | (130-30)*(13-4)÷(20-4)+30 |
14 | 92.5 | (130-30)*(14-4)÷(20-4)+30 |
15 | 98.8 | (130-30)*(15-4)÷(20-4)+30 |
16 | 105.0 | (130-30)*(16-4)÷(20-4)+30 |
17 | 111.3 | (130-30)*(17-4)÷(20-4)+30 |
18 | 117.5 | (130-30)*(18-4)÷(20-4)+30 |
19 | 123.8 | (130-30)*(19-4)÷(20-4)+30 |
20 | 130.0 | (130-30)*(20-4)÷(20-4)+30 |
As shown in the above formula, when measuring 8mA, current current is 29dB。
For example, the range is 30~130dB, the analog output is 0~10V DC0-10Vvoltage signal, noise and DC0-10Vvoltage The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is noise range upper limit, A1 is the lower limit of the range, B2 is DC0-10Vvoltage output range upper limit, B1 is the lower limit, X is the currently read noise value, and C is the calculated DC0-10Vvoltage value. The list of commonly used values is as follows:
DC0-10Vvoltage(V) | noiseValue (dB) | Calculation Process |
0 | 30.0 | (130-30)*(0-0)÷(10-0)+30 |
1 | 40.0 | (130-30)*(1-0)÷(10-0)+30 |
2 | 50.0 | (130-30)*(2-0)÷(10-0)+30 |
3 | 60.0 | (130-30)*(3-0)÷(10-0)+30 |
4 | 70.0 | (130-30)*(4-0)÷(10-0)+30 |
5 | 80.0 | (130-30)*(5-0)÷(10-0)+30 |
6 | 90.0 | (130-30)*(6-0)÷(10-0)+30 |
7 | 100.0 | (130-30)*(7-0)÷(10-0)+30 |
8 | 110.0 | (130-30)*(8-0)÷(10-0)+30 |
9 | 120.0 | (130-30)*(9-0)÷(10-0)+30 |
10 | 130.0 | (130-30)*(10-0)÷(10-0)+30 |
As shown in the above formula, when measuring 5V, current DC0-10Vvoltage is 50dB。
software for test product
After downloading, please read the readme.txt documentation