Technical Parameters
Technical parameter | Parameter value |
Brand | SONBEST |
PM2.5 range | 0~999ug/m3 |
PM2.5 accuracy | ±15% or ±10ug/m3 max @25℃ |
PM10 range | 0~999ug/m3 |
PM10 accuracy | ±15% or ±35ug/m3 max @25℃ |
Wind speed range | 0~30m/s |
Start wind | 0.2m/s |
Wind speed accuracy | ±3% |
Shell material | aluminum |
Wind direction range | 0~360° |
Wind direction resolution | 22.5° |
Temperature measuring range | -30℃~80℃ |
Temperature measuring accuracy | ±0.5℃ @25℃ |
CO2 range | 0~5000ppm |
CO2 accuracy | ±100ppm |
Atmospheric pressure range | 30~110kpa |
Atmospheric pressure accuracy | ±0.5% |
Rainfall range | 0.01mm~4mm/min |
Rainfall Resolution | 0.01mm~4mm/min |
Rain inlet size | φ200mm |
Rainfall Sharp edge | 40°~45 |
Rainfall accuracy | ±3% |
Running temperature | -30~85℃ |
Product Selection
Product DesignRS485,DC12-24VMultiple output methods, the products are divided into the following models depending on the output method.Product model | output method |
SY0292B | RS485总线 |