Technical Parameters
Technical parameter | Parameter value |
Brand | SONBEST |
Illuminance measuring range | 0~65535Lux |
Illuminance allow deviation | ±7% |
Repeatability test | ±5% |
Illuminance detection chip | Import digital |
Wavelength range | 380nm~730nm |
--. 0
Technical parameter | Parameter value |
Brand | SONBEST |
Illuminance measuring range | 0~65535Lux |
Illuminance allow deviation | ±7% |
Repeatability test | ±5% |
Illuminance detection chip | Import digital |
Wavelength range | 380nm~730nm |
Email: sale@sonbest.com
TYPE: SM2113W
WeChat: 13918126020
SKYPE: SOOBUU
Phone: +86-021-66862075
QQ1: 71182854 QQ2:613035997