Technical parameter | Parameter value |
Brand | SONBEST |
Temperature measurement range | -50℃ to +100℃ (optional with other ranges) |
Detecting Core Devices | PT1000 |
Temperature Measurement Accuracy | ± 0.3℃ (optional ±0.3℃ |
±0.15℃) | Thermal Response Coefficient |
10mΩ/K | The resistance of the sensor at 0 ℃ |
1000Ω±0.12Ω/K | The resistance of the sensor at 0-100 ℃ |
3.85Ω/K | Reference Execution Standards |
Using EN 60751 Class B Standards | Channels |
1 | Wire |
2-wire or 3-wire | Interface |
2-wire 4-20mA | Power |
DC12~24V 1A | Running temperature |
-30~85℃ | Working humidity |
5%RH~90%RH |